HONEYWELL INTERNATIONAL, INC.

0374010117 Z027

related emission points: P054 , P074 , Z023

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
31390003 25.0 2.50 760.0 600.0 230.NH3 0.01 8760
31390003 25.0 2.50 760.0 600.0 230.VOC 0.05 8760
31390003 25.0 2.50 760.0 600.0 230.SO2 0.01 8760
31390003 25.0 2.50 760.0 600.0 230.NOX 2.68 8760
31390003 25.0 2.50 760.0 600.0 230.OC 0.05 8760
31390003 25.0 2.50 760.0 600.0 230.PM10 0.06 8760
31390003 25.0 2.50 760.0 600.0 230.PM 0.06 8760
31390003 25.0 2.50 760.0 600.0 230.PM2.5 0.06 8760
31390003 25.0 2.50 760.0 600.0 230.COX 0.76 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt